\"Writing.Com
*Magnify*
    November     ►
SMTWTFS
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Archive RSS
SPONSORED LINKS
Printed from https://shop.writing.com/main/books/item_id/2043612/action/archive
Image Protector
Rated: E · Book · Inspirational · #2043612
The Light Of June Inspires Hope, Generosity and Love - Unions Are Formed - Life Abounds
In the travels of my youth, I experienced the radiant light of many lands and many seasons. Inspired by the light, I would always remain hopeful in my search for love and contentment. It was in June, in a land of brilliant sunlight, dancing waters, regal banquets and azure skies that I married my one true love.

She has been my inspiration to capture the moments of light and joy, and to celebrate beauty and grace. I have written my dark side into oblivion, and have forgotten the pain of transformation. It is my time for recounting, recording and remembering the happy dances, the Godly inspirations, the wondrous prizes and generous smiles life can impart - these I will celebrate.


Inspirational Writers Guild Cover  Inspirational Writers Guild Cover

"TLC Prayer ParlorOpen in new Window.


Previous ... -1- 2 ... Next
#168. 365 Days of Blessing _ May 31, 2023
ID #1050364 entered on June 1, 2023 at 4:02am
#167. 365 Days of Blessing _ May 30, 2023
ID #1050363 entered on June 1, 2023 at 3:21am
#166. 365 Days of Blessing _ May 29, 2023
ID #1050362 entered on June 1, 2023 at 3:07am
#165. 365 Days of Blessing _ May 28, 2023
ID #1050361 entered on June 1, 2023 at 2:58am
#164. 365 Days of Blessing _ May 27, 2023
ID #1050360 entered on June 1, 2023 at 2:49am
#163. 365 Days of Blessing _ May 26, 2023
ID #1050359 entered on June 1, 2023 at 2:38am
#162. 365 Days of Blessing _ May 25, 2023
ID #1050358 entered on June 1, 2023 at 2:24am
#161. 365 Days of Blessing _ May 24, 2023
ID #1050357 entered on June 1, 2023 at 2:16am
#160. 365 Days of Blessing _ May 23, 2023
ID #1050356 entered on June 1, 2023 at 2:06am
#159. 365 Days of Blessing _ May 22, 2023
ID #1050316 entered on May 31, 2023 at 9:13am
#158. 365 Days of Blessing _ May 21, 2023
ID #1050314 entered on May 31, 2023 at 9:01am
#157. 365 Days of Blessing _ May 20, 2023
ID #1050051 entered on June 1, 2023 at 1:55am
#156. 365 Days of Blessing _ May 19, 2023
ID #1050047 entered on May 24, 2023 at 10:04am
#155. 365 Days of Blessing _ May 18, 2023
ID #1050045 entered on May 24, 2023 at 9:49am
#154. 365 Days of Blessing _ May 17, 2023
ID #1050044 entered on May 24, 2023 at 9:41am
#153. 365 Days of Blessing _ May 16, 2023
ID #1050043 entered on May 24, 2023 at 9:29am
#152. 365 Days of Blessing _ May 15, 2023
ID #1050041 entered on May 24, 2023 at 9:14am
#151. 365 Days of Blessing _ May 14, 2023
ID #1050040 entered on May 24, 2023 at 9:03am
#150. 365 Days of Blessing _ May 13, 2023
ID #1050039 entered on May 24, 2023 at 8:53am
#149. 365 Days of Blessing _ May 12, 2023
ID #1049528 entered on May 24, 2023 at 8:26am
#148. 365 Days of Blessing _ May 11, 2023
ID #1049527 entered on May 14, 2023 at 9:32pm
#147. 365 Days of Blessing _ May 10, 2023
ID #1049525 entered on May 12, 2023 at 10:48am
#146. 365 Days of Blessing _ May 9, 2023
ID #1049523 entered on May 12, 2023 at 10:32am
#145. 365 Days of Blessing _ May 8, 2023
ID #1049521 entered on May 12, 2023 at 10:17am
#144. 365 Days of Blessing _ May 7, 2023
ID #1049517 entered on May 12, 2023 at 10:05am
#143. 365 Days of Blessing _ May 6, 2023
ID #1049293 entered on May 6, 2023 at 12:28pm
#142. 365 Days of Blessing _ May 5, 2023
ID #1049292 entered on May 12, 2023 at 7:04am
#141. 365 Days of Blessing _ May 4, 2023
ID #1049291 entered on May 6, 2023 at 12:10pm
#140. 365 Days of Blessing _ May 3, 2023
ID #1049200 entered on May 11, 2023 at 7:27am
#139. 365 Days of Blessing _ May 2, 2023
ID #1049199 entered on May 4, 2023 at 10:29am
#138. 365 Days of Blessing _ May 1, 2023
ID #1049198 entered on May 4, 2023 at 10:23am
#137. 365 Days of Blessing _ April 30, 2023
ID #1049197 entered on May 4, 2023 at 10:17am
#136. 365 Days of Blessing _ April 29, 2023
ID #1049196 entered on May 4, 2023 at 10:18am
#135. 365 Days of Blessing _ April 28, 2023
ID #1049195 entered on May 4, 2023 at 10:02am
#134. 365 Days of Blessing _ April 27, 2023
ID #1049194 entered on May 4, 2023 at 9:53am
#133. 365 Days of Blessing _ April 26, 2023
ID #1049193 entered on May 4, 2023 at 9:43am
#132. 365 Days of Blessing _ April 25, 2023
ID #1049083 entered on May 4, 2023 at 9:30am
#131. 365 Days of Blessing _ April 24, 2023
ID #1049082 entered on May 1, 2023 at 10:02am
#130. 365 Days of Blessing _ April 23, 2023
ID #1049081 entered on May 1, 2023 at 9:57am
#129. 365 Days of Blessing _ April 22, 2023
ID #1049080 entered on May 1, 2023 at 9:46am
#128. 365 Days of Blessing _ April 21, 2023
ID #1048572 entered on May 1, 2023 at 9:38am
#127. 365 Days of Blessing _ April 20, 2023
ID #1048571 entered on April 24, 2023 at 7:52am
#126. 365 Days of Blessing _ April 19, 2023
ID #1048569 entered on April 21, 2023 at 4:30pm
#125. 365 Days of Blessing _ April 18, 2023
ID #1048565 entered on April 21, 2023 at 4:15pm
#124. 365 Days of Blessing _ April 17, 2023
ID #1048564 entered on April 21, 2023 at 4:08pm
#123. 365 Days of Blessing _ April 16, 2023
ID #1048563 entered on April 21, 2023 at 4:00pm
#122. 365 Days of Blessing _ April 15, 2023
ID #1048562 entered on April 21, 2023 at 3:51pm
#121. 365 Days of Blessing _ April 14, 2023
ID #1048497 entered on April 21, 2023 at 3:40pm
#120. 365 Days of Blessing _ April 13, 2023
ID #1048495 entered on April 20, 2023 at 9:59am
#119. 365 Days of Blessing _ April 12, 2023
ID #1048494 entered on April 20, 2023 at 8:33am
#118. 365 Days of Blessing _ April 11, 2023
ID #1048019 entered on April 20, 2023 at 8:25am
#117. 365 Days of Blessing _ April 10, 2023
ID #1048017 entered on April 11, 2023 at 10:00am
#116. 365 Days of Blessing _ April 9, 2023
ID #1048016 entered on April 11, 2023 at 9:51am
#115. 365 Days of Blessing _ April 8, 2023
ID #1048015 entered on April 11, 2023 at 9:43am
#114. 365 Days of Blessing _ April 7, 2023
ID #1048014 entered on April 11, 2023 at 9:34am
#113. 365 Days of Blessing _ April 6, 2023
ID #1048013 entered on April 11, 2023 at 9:23am
#112. 365 Days of Blessing _ April 5, 2023
ID #1048012 entered on April 11, 2023 at 9:14am
#111. 365 Days of Blessing _ April 4, 2023
ID #1047872 entered on April 11, 2023 at 9:07am
#110. 365 Days of Blessing _ April 3, 2023
ID #1047846 entered on April 9, 2023 at 7:12am
#109. 365 Days of Blessing _ April 2, 2023
ID #1047845 entered on April 8, 2023 at 6:06pm
#108. 365 Days of Blessing _ April 1, 2023
ID #1047828 entered on April 8, 2023 at 5:56pm
#107. 365 Days of Blessing _ March 31, 2023
ID #1047827 entered on April 8, 2023 at 12:42pm
#106. 365 Days of Blessing _ March 30, 2023
ID #1047824 entered on April 8, 2023 at 12:29pm
#105. 365 Days of Blessing _ March 29, 2023
ID #1047822 entered on April 8, 2023 at 12:19pm
#104. 365 Days of Blessing _ March 28, 2023
ID #1047710 entered on April 8, 2023 at 12:07pm
#103. 365 Days of Blessing _ March 27, 2023
ID #1047708 entered on April 7, 2023 at 7:22am
#102. 365 Days of Blessing _ March 26, 2023
ID #1047415 entered on April 7, 2023 at 7:11am
#101. 365 Days of Blessing _ March 25, 2023
ID #1046964 entered on April 3, 2023 at 8:37am
#100. 365 Days of Blessing _ March 24, 2023
ID #1046963 entered on March 25, 2023 at 10:17am
#99. 365 Days of Blessing _ March 23, 2023
ID #1046962 entered on March 25, 2023 at 10:18am
#98. 365 Days of Blessing _ March 22, 2023
ID #1046873 entered on March 25, 2023 at 9:45am
#97. 365 Days of Blessing _ March 21, 2023
ID #1046871 entered on March 24, 2023 at 6:48am
#96. 365 Days of Blessing _ March 20, 2023
ID #1046786 entered on March 24, 2023 at 6:47am
#95. 365 Days of Blessing _ March 19, 2023
ID #1046785 entered on March 21, 2023 at 8:05am
#94. 365 Days of Blessing _ March 18, 2023
ID #1046784 entered on March 21, 2023 at 7:51am
#93. 365 Days of Blessing _ March 17, 2023
ID #1046783 entered on March 21, 2023 at 7:43am
#92. 365 Days of Blessing _March 16, 2023
ID #1046782 entered on March 21, 2023 at 7:33am
#91. 365 Days of Blessing _ March 15, 2023
ID #1046672 entered on March 21, 2023 at 8:28am
#90. 365 Days of Blessing _ March 14, 2023
ID #1046670 entered on March 18, 2023 at 11:46am
#89. 365 Days of Blessing _ March 13, 2023
ID #1046322 entered on March 18, 2023 at 11:40am
#88. 365 Days of Blessing _ March 12, 2023
ID #1046321 entered on March 13, 2023 at 7:28am
#87. 365 Days of Blessing _ March 11, 2023
ID #1046320 entered on March 13, 2023 at 7:15am
#86. 365 Days of Blessing _ March 10, 2023
ID #1046318 entered on March 13, 2023 at 6:57am
#85. 365 Days of Blessing _ March 9, 2023
ID #1046317 entered on March 13, 2023 at 7:47am
#84. 365 Days of Blessing _ March 8, 2023
ID #1046316 entered on March 13, 2023 at 6:36am
#83. 365 Days of Blessing _ March 7, 2023
ID #1046048 entered on March 13, 2023 at 6:27am
#82. 365 Days of Blessing _ March 6, 2023
ID #1046047 entered on March 7, 2023 at 10:12am
#81. 365 Days of Blessing _March 5, 2023
ID #1046046 entered on March 7, 2023 at 10:02am
#80. 365 Days of Blessing _ March 4, 2023
ID #1046016 entered on March 7, 2023 at 9:49am
#79. 365 Days of Blessing _ March 3, 2023
ID #1045876 entered on March 7, 2023 at 12:06pm
#78. 365 Days of Blessing __ March 2, 2023
ID #1045848 entered on March 3, 2023 at 11:49am
#77. 365 Days of Blessing _ March 1, 2023
ID #1045847 entered on March 2, 2023 at 4:27pm
#76. 365 Days of Blessing _ February 28, 2023
ID #1045846 entered on March 2, 2023 at 3:28pm
#75. 365 Days of Blessing _ February 27, 2023
ID #1045845 entered on March 2, 2023 at 3:13pm
#74. 365 Days of Blessing _ February 26, 2023
ID #1045842 entered on March 2, 2023 at 3:03pm
#73. 365 Days of Blessing _ February 25, 2023
ID #1045841 entered on March 2, 2023 at 2:54pm
#72. 365 Days of Blessing _ February 24, 2023
ID #1045836 entered on March 2, 2023 at 9:12am
#71. 365 Days of Blessing _ February 23, 2023
ID #1045616 entered on February 27, 2023 at 10:14am
#70. 365 Days of Blessing _ February 22, 2023
ID #1045615 entered on February 27, 2023 at 10:03am
#69. 365 Days of Blessing _ February 21, 2023
ID #1045218 entered on February 27, 2023 at 9:57am

168 Entries · *Magnify*
Page of 2 · 100 per page   < >
Previous ... -1- 2 ... Next

© Copyright 2023 ♫~ Kenword~♫ (UN: kenword101 at Writing.Com). All rights reserved.
♫~ Kenword~♫ has granted Writing.Com, its affiliates and its syndicates non-exclusive rights to display this work.

Printed from https://shop.writing.com/main/books/item_id/2043612/action/archive