![]() | No ratings.
CUSTOMER SERVICE WEEK |
|
BEE THE 1 Customer Service Week Activity |
| 2 | Internet Service Provider | ||
| 3 | High-Definition Multimedia Interface | ||
| 5 | Collection of computers and other hardware components | ||
| 8 | |||
| 10 | Used for distributing cable television signals | ||
| 11 | Located on the back of the recievers | ||
| 14 | Used on Legacy box to get into the internet | ||
| 15 | customer going to programming is this process | ||
| 17 | To receive data to a local system from a remote system | ||
| 18 | Unable to access request page | ||
| 20 | Sending of data from a local system to a remote system | ||
| 21 | Coding or scrambling of information | ||
| 23 | Allows for internet access |
| 1 | This is what the customer's network name is called | ||
| 4 | Global system of interconnected computer networks | ||
| 6 | Wireless Local Area Network | ||
| 7 | Set top box | ||
| 8 | Helping customers use equipment | ||
| 9 | megabits per second | ||
| 12 | Local Area Network | ||
| 13 | Allows an electronic device to exchange data wirelessly | ||
| 16 | long white and attaches to wireless usb adapter | ||
| 18 | Used for wireless adapter | ||
| 19 | Forwards data packets between computer networks | ||
| 22 | Represents a modular part of a system |
Submit your answers to see which words are correct and add those words into the crossword puzzle above. You can still continue working on the puzzle after you submit. |
| To clear your stored answers for this puzzle, click the "Reset" button: |