ID #106833 |
Charts of Christian Theology & Doctrine (Rated: E)
Product Type: BookReviewer: A Non-Existent User Review Rated: E |
Amazon's Price: $ 12.94
|
Summary of this Book... | ||
This book provides students of theology with precise and condensed summaries of the concepts and arguments from the fields of theology and doctrine. It does this by introducing readers to important terms and positions and their meanings. | ||
I especially liked... | ||
Both sides of each theological argument are well stated and supported by Scripture. The author does not seem to have chosen sides while writing this. | ||
The author of this Book... | ||
H. Wayne House is a distinguished professor of biblical studies and apolopetics at Faith Seminary, Tacoma, Washington, and professor of law (Trinity Law School) and professor of theology and culture (Trinity Graduate School) of Trinity International University. | ||
I recommend this Book because... | ||
This book is a handy reference that allows reader to organize and integrate the material learned from other textbooks and in the classroom. | ||
Interested in buying this? Support Writing.Com by making your purchase of Charts of Christian Theology & Doctrine from Amazon.Com!
Created May 11, 2003 at 12:03pm •
Submit your own review...
|