Summary of this Book... | ||
Stereogram Stereogram is a book that contains 3d pictures for you to gaze at until the images reveal themselves to you. Unlike other books of this kind, it also has information about the history of these 3d pictures and contains directions and discussion about the process of making them. One of the first things you will find in Stereogramis a specific instructions about different ways you can trick your eyes into seeing the 3d images. It has a variety of images some are photographs some are drawings are just nothing but it looks like a background but if you ingest your eyes to see it I design will come forth. There's also the typical kind of things that you see as 3d designs so there's a lot of variety and a lot of information. Something that this book has that other 3d books have not had is it has a series of double pictures where you actually look at 2 pictures side by side but sort of blur your eyes so that the two images combine to form a 3d image in your mind in your mind's eye Let me share a bit with you the chapters in Stereogram. First, there's there's a foreword by Howard Rheingold. He tells us there's been some research results suggesting that looking at 3d things can help develop neural connections or logical connections in your brain. Another chapter has the directions I mentioned earlier about how to see a 3d picture or what they call a stereogram. The book calls these 3D illusions stereograms -- hence the title. We are told about using computer technology to go from 2d to 3d. It provides information about the random dot stereogram. There's also a chapter about Christopher w. Tyler. He is the inventor of the auto-stereogram. In the chapter about stereo pairs and the authors introduce Salvador Dali. Dali is a stereo pair artist. Stereogram in addition to displaying color stereograms and wallpaper stereograms, expounds on perception and tells about perceptual arch. Stereogram concludes with further about computers and a chapter about for people who can't see them yet with more detailed instructions as to what they might need to do to trick their eyes in to see the 3d images. | ||
I especially liked... | ||
I think the thing I especially like about this book is the fact it gives a lot of background information I didn't find other places. I have a couple other books that are better for the coffee table kind of thing Stereogram gives you both. It gives you pictures to look at. Opportunities to exercise your eyes. But it also gives you tons of information letting you know the history of this experience and what is actually causing your brain to see things differently than they are actually displayed. This particular book is information and experience. Stereogram has 3d images on the covers, 3d the inside of the covers, 3d the covers back and front both pulled out. There another thing they have is like there's one photograph is toward the back and it has two dots above it and the way you look at those. If you look at those two dots and blur your eyes so that they turn into 3. Then you're going to also be able to see the image and that's it below it in 3d. So this book gives you a lot of information and I think the chapter about random dots would even help someone to create their own 3d image if they were a mind to do so. I might sit down and try that sometime. | ||
Further Comments... | ||
Nano Wrimo can make nano rebels such as myself do strange things. I originally loaded several empty product reviews into my port with lines of explanation like this at the bottom of each of them so anyone reading these will understand. After creating the blank product reviews, the last few days in November 2014, I filled in some information in each of them. Hoping and praying to be a NanoWrimo 2014 Winner. My words needed a lot of editing but I did reach my 50000 words goal. (This review is not perfect yet but it is better now that I've cleaned it up a bit.) Created Nov 29, 2014 at 3:25pm | ||
Interested in buying this? Support Writing.Com by making your purchase of Stereogram from Amazon.Com!
Created Nov 29, 2014 at 3:25pm •
Submit your own review...
|